Table of Contents
ToggleStainless Steel Plate Manufacturer – Specification
SS Plate specification include different material as 202, 304, 316 and standards as ASTM A240, JIS4304-2005 and more.Specification | Stainless Steel Plate |
---|---|
Specification | Stainless Steel Plate(Hot rolled, cold rolled) |
Standard | ASTM A240, JIS4304-2005, ASTM A167, EN10088-2-2005, GB/T3280-2007, etc |
Material | 202, 304, 316, 321, 310, 410, 420, 416 |
Surface | the surface and finish of stainless steel Plate: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Thickness | 5mm-100mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Brand: | Indian Origin, European Origin, Japanese Origin, US Origin, Korea Origin, Thailand Origin, Taiwan Origin |
Manufacturer: | POSCO, Aperam, Jindal Stainless, DKC Korea, Thyssenkrup, Baosteel, TISCO, Arcelor Mittal, VDM, Nippon Metal, Outokumpu |
Package | Standard export package, suit for all kinds of transport, or as required. |
Stainless Steel Plate Chemical Composition
According to the Stainless Steel Plate Manufacturers, the composition include a combination of Carbon, Manganese, Phosphorus, Sulfur, Silicon, Nickel, Nitrogen, and 16-18% Chromium.Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
---|---|---|---|---|---|---|---|---|---|---|
301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00 – 18.00 | 6.00 – 8.00 | – | 0.10 | – |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 8.00- 10.50 | – | 0.10 | – |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.00- 26.00 | 19.00 – 22.00 | – | – | – |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.10 | – |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.10 | – |
321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 – 19.00 | 9.00 – 12.00 | – | 0.10 | Ti5 ( C + N ) Min or 0.70 max |
409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.00 | 10.50 – 11.75 | 0.50 | – | – | Ti= 6x (C+ N ) Min or 0.70 Max |
410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.75 | – | – | – |
Stainless Steel Plate Mechanical Properties
The mechanical properties that Stainless Steel Plate Manufacturer keep in mind include: – Tensile Strength: 515 or 380 – Yield Strength: 205 or 170Grade | Tensile Strength Mpa, (Min) | Yield Strength Mpa, (Min) | %Age Elongation in 50mm gauge length min | Hardness (Max) | |
---|---|---|---|---|---|
BHN | Rb | ||||
304 | 515 | 205 | 40 | 201 | 92 |
310S | 515 | 205 | 40 | 217 | 95 |
316 | 515 | 205 | 40 | 217 | 95 |
317 | 515 | 205 | 35 | 217 | 95 |
317L | 515 | 205 | 40 | 217 | 95 |
321 | 515 | 205 | 40 | 217 | 95 |
409 | 380 | 170 | 20 | 179 | 88 |
410S | 415 | 205 | 22 | 183 | 89 |
410 | 450 | 205 | 20 | 217 | 89 |
Clients Project for Stainless Steel Plate Manufacturer – Maxell Steel & Alloys
Product supplied | City |
---|---|
Stainless Steel Plate for Oil and gas industry | Bareilly, Uttar Pradesh |
Stainless Steel Plate supplied to the Pharmaceutical processing industry | Mumbai, Maharashtra |
Stainless Steel Plate supply for Piping | Srinagar, Jammu, and Kashmir |
Stainless Steel Plate supplied to industry | Raipur, Chhattisgarh |
Additional information – Stainless Steel Plate Manufacturer
Stainless Steel Plates Manufacturer & Supplier in Pune – Maxell Steel & Alloys
Stainless Steel Plate Stockist – Application & Uses
Stainless Steel Plate Manufacturer & Supplier in Pune
If you have any query about our service please contact with us
MAXELL STEEL & ALLOYS , 5A , GROUND FLOOR , RAM NIWAS , 2ND PARSIWADA LANE , V.P.ROAD , GIRGAON, MUMBAI 400004