Table of Contents
ToggleMaxell Steel & Alloys is one of the leading Fasteners Supplier in India. Fasteners come in various materials, forms, sizes, and standards. With the specific services of quick delivery and precise engineering, we specialize in giving the best Fasteners at the most competitive costs. Fasteners Manufacturer in India has also implemented various procedures and initiatives to promote the growth of the manufacturing and services sectors.
We also supply and Manufacturer the Fasteners in different forms and materials, such as Carbon Steel Fasteners, Mild Steel Fasteners, Aluminium Fasteners, Titanium Fasteners, Duplex Steel Fasteners, and Inconel Fasteners. Maxell Steel & Alloys manufacture Steel Bolts, Steel Nuts, Steel Washers, and Steel Screws in different Forms And Standards.
We Supplied and Exported Fasteners free of flaws and defects under the guidance of our professionals. Our quality testing team conducts several ongoing tests at various manufacturing processes to ensure that the most precise and dimensionally accurate Fasteners are obtained. The business is committed to providing excellent customer service and ensuring Fasteners meets the highest standards. We also manufacture & Supply Valves Supplier in India
Fasteners Manufacturer – Specification
Fasteners are designed for high-temperature applications and are available in various sizes, standards, types, grades, and testing requirements.
Specification | Fasteners |
---|---|
Standard | DIN, UNI, ISO, JIS, GB, IS, BS, ASME, ANSI, ASTM, and all International Standards |
Fasteners/ Bolts Size | M2, M2.5, M3, M4, M5, M6, M8, M10, M12, M14, M16, M20, M24, M30, M36 to M160 |
Length | 3 mm to 200 mm |
Bolts, Studs Threads: | METRIC, BSW, BSF, UNC, UNF, or as required |
Fasteners Standard: | ANSI – American National Standards Institute
DIN: DIN 931, DIN 933, DIN 934, DIN 970 UTS – Unified Thread Standard: UNC, UNF, UNEF, UNS, NPT, NPTF ISO – International Organization for Standardization: ISO 4032, ISO 4033, JIS standards |
Source of raw materials | Tata Steel, JSPL, RINL, Usha Martin, Dhamma Steel, Mukund Steel, etc. |
SCOPE OF MANUFACTURE |
|
Fasteners In Form of: | Hex, Square, Round, Threading as per Gauge Etc. |
Head drive: | Phillips, Slotted, Phillips/Slot, Six-Lobe, etc |
bolting Test Certificate: | Manufacturer Test Certificate as per EN 10204 / 3.1 |
Fasteners finishing: | Zinc (yellow, white, blue, black), black oxide, Geometry, Dacroment, anodizing, nickel-plated, plated zinc-nickel, Stainless steel: Passivated Self-Colour, Hot Dip Galvanised (HDG), Bright Zinc Plated (BZP), Sherardized, Stainless Steel, Mechanically Applied coating, and some special one like DACROMET |
Production process | M2-M24: Cold Forging, hot forging M24-M100, machining, and CNC for Customized connecting element |
bolting materials Surface Coating: |
All surface finishes can be supplied, including Zinc, Galvanised, Sherardized, Electroless Nickel, Dacromet, Geomet & PTFE. |
Fasteners Chemical Composition
According to the Fasteners Manufacturers, the composition include a combination of Carbon, Manganese, Phosphorus, Sulfur, Silicon, Nickel, Nitrogen, and 16-18% Chromium.
ASTM Grade | C | Mn | Si | S | P | Cr | Ni | Mo | Other |
---|---|---|---|---|---|---|---|---|---|
304 | 0.08 max | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 18.0-20.0 | 8.0 11.0 | – | – |
316 | 0.08 max | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 16.0-18.0 | 10.0 14.0 | 2.0 3.0 | – |
317L | 0.035 max | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 18.0-20.0 | 11.0 14.0 | 3.0 4.0 | – |
310 S | 0.08 max | 2.00 max | 1.5 max | 0.030 max | 0.045 max | 24.0-26.0 | 19.0 22.0 | 3.0 4.0 | – |
347 H | 0.04 0.10 | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 17.0- 19.0 | 9.0 13.0 | – | 10C(Cb+Ta)<1.10% |
321 | 0.08 | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 17.0-20.0 | 9.0 12.0 | – | 5C 0.70% |
Fasteners Mechanical Properties
The mechanical properties that Fasteners Manufacturer keep in mind include: – Tensile Strength: Psi – 75000 (515 MPa) – Yield Strength: Psi – 30000 (205 MPa) – Elongation: min. 40%
Grade | Tensile Strength | Yield Strength (0.2%Offset) | Elongation | Density | MeltingPoint |
SS 304 Fasteners | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 40% | 8.0 g/cm3 | 1400 °C (2550 °F) |
SS 202 Fasteners | 515 MPa | 275 MPa | 40 % | 8.0 g/cm3 | 1454 °C (2650 °F) |
SS 303 Fasteners | Psi – 85,000 | Psi – 45,000 | 50 % | 55% | Rb 180 |
SS 304L Fasteners | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 40% | 8.0 g/cm3 | 1400 °C (2550 °F) |
SS 316 Fasteners | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % | 8.0 g/cm3 | 1454 °C (2650 °F) |
SS 316L Fasteners | 485 Min | 170 Min. | 40 % | 8.0 g/cm3 | 1400 °C (2550 °F) |
Clients Project for Fasteners Manufacturer – Maxell Steel & Alloys
Product supplied | City |
---|---|
Fasteners for Oil and gas industry | Bareilly, Uttar Pradesh |
Fasteners supplied to the Pharmaceutical processing industry | Mumbai, Maharashtra |
Fasteners supply for Piping | Srinagar, Jammu, and Kashmir |
Fasteners supplied to industry | Raipur, Chhattisgarh |
Additional information – Fasteners Manufacturer
Fasteners Manufacturer & Supplier in India – Maxell Steel & Alloys
Fasteners Stockist – Application & Uses
Maxell Steel & Alloys has established itself as India’s leading Fasteners Supplier & Stockist due to its product reliability and performance. We supply and export five containers of Fasteners to Indian ports each month to diverse customers. We have sales representatives in most of the major Indian cities listed below because we offer premium stainless steel, alloy steel, and mild steel Fasteners at competitive prices with available services:
Maxell Steel & Alloys has a robust global presence in exporting premium quality Fasteners to the UAE, South Africa, Italy, and Russia. Our reputation for exporting high-quality Fasteners and customized solutions extends beyond borders, enabling us to serve diverse industrial sectors in these nations.
Fasteners Manufacturer & Supplier in India
If you have any query about our service please contact with us
MAXELL STEEL & ALLOYS , 5A , GROUND FLOOR , RAM NIWAS , 2ND PARSIWADA LANE , V.P.ROAD , GIRGAON, MUMBAI 400004