Maxell Steel & Alloys is one of the top Pipe Manufacturer in India. Our Pipes come in various forms and sizes. With the specific services of quick delivery and precise engineering, we specialize in giving the best quality products. As a leading Pipe Manufacturer, we manufacture and supply at the most competitive costs.
We provide and export a comprehensive range of Pipes in different diameters, grades, and thicknesses based on the client’s needs. We work hard to ensure our Pipes are of the best possible quality. Pipe Manufacturer in India has also implemented various procedures and initiatives to promote the growth of the manufacturing and services sectors.
As a prominent Pipe Supplier, our products are free of marks and defects under the guidance of our professionals. Our quality testing team conducts several destructive and non-destructive tests at various Pipe Manufacturing processes to ensure that the most precise and dimensionally accurate Pipe is carried out. Pipe Suppliers in India cater to domestic and international markets and are highly regarded for their unique designs and quality. We are also a top Fasteners Supplier in India.
Pipe Manufacturer – Specification
Pipe are designed for high-temperature applications and are available in various sizes, standards, types, grades, and testing requirements.
Specifications | |
---|---|
Pipes | Stainless Steel Seamless Pipes, SS Welded Pipes, SS ERW Pipes |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120,SCH140, SCH160, XXS |
Material | 304, 310, 316, 317, 321, 347 |
Standard | ASME/ANSI B16.11, MSS-SP-97, MSS-SP-79, JIS B2316, BS 3799 |
Pipes Size | 1/8″NB to 24″NB & 1/4″OD TO 24″OD AND 6.35mm to 254mm OD Thickness: 0.6mm to 20mm |
Type | Seamless/ erw/ welded/semi welded in round, square, rectangular, coil form, u shape and hydraulic. Tubes |
Grades | |
Stainless Steel | ASTM /ASME A/SA 213 / 249 / 269 / 312 / 358 CL. I to V – 304 , 304L , 304H, 309S ,309H , 310S, 310H , 316 , 316TI , 316H , 316 LN , 317 , 317L , 321 , 321H , 347 , 347 H , 904L . |
Carbon Steel | ASTM A106 Gr. A, B & C API 5L Gr. A / B, X42 ,X52 ,X60 ASTM A 53 Gr. A/B |
Alloys Steel | ASTM /ASME A/SA 213 / 335 / 691 – P5,P9,P11,P12,P22,P91 |
Maxell Steel & Alloys supply various types of Pipe in different materials according to industry needs. Here are some of the kinds of containers available from Maxell Steel & Alloys
Pipe Dimensions Chart PDF, Pipe Dimensions Chart in mm, Pipe Size Chart, Pipe Chart PDF.
Pipe Dimensions Chart PDF, Pipe Dimensions Chart in mm are as follows:
NPS | OUTSIDE DIAMETER (IN) | INSIDE DIAMETER (IN) | WALL THICKNESS (IN) | WEIGHT (LB/FT) |
---|---|---|---|---|
1/8 | 0.405″ | 0.269″ | 0.068″ | 0.24 lb/ft |
1/4 | 0.540″ | 0.364″ | 0.088″ | 0.42 lb/ft |
3/8 | 0.675″ | 0.493″ | 0.091″ | 0.57 lb/ft |
1/2 | 0.840″ | 0.622″ | 0.109″ | 0.85 lb/ft |
3/4 | 1.050″ | 0.824″ | 0.113″ | 1.13 lb/ft |
1 | 1.315″ | 1.049″ | 0.133″ | 1.68 lb/ft |
1-1/4 | 1.660″ | 1.380″ | 0.140″ | 2.27 lb/ft |
1-1/2 | 1.900″ | 1.610″ | 0.145″ | 2.72 lb/ft |
2 | 2.375″ | 2.067″ | 0.154″ | 3.65 lb/ft |
2-1/2 | 2.875″ | 2.469″ | 0.203″ | 5.79 lb/ft |
3 | 3.500″ | 3.068″ | 0.216″ | 7.58 lb/ft |
3-1/2 | 4.000″ | 3.548″ | 0.226″ | 9.11 lb/ft |
4 | 4.500″ | 4.026″ | 0.237″ | 10.79 lb/ft |
5 | 5.563″ | 5.047″ | 0.258″ | 14.62 lb/ft |
6 | 6.625″ | 6.065″ | 0.280″ | 18.97 lb/ft |
8 | 8.625″ | 7.981″ | 0.322″ | 28.55 lb/ft |
10 | 10.750″ | 10.020″ | 0.365″ | 40.48 lb/ft |
12 | 12.75″ | 11.938″ | 0.406″ | 53.52 lb/ft |
14 | 14.000″ | 13.124″ | 0.438″ | 63.50 lb/ft |
16 | 16.000″ | 15.000″ | 0.500″ | 82.77 lb/ft |
18 | 18.000″ | 16.876″ | 0.562″ | 104.70 lb/ft |
20 | 20.000″ | 18.812″ | 0.594″ | 123.10 lb/ft |
24 | 24.000″ | 22.624″ | 0.688″ | 171.30 lb/ft |
Clients Project for Pipe Manufacturer – Maxell Steel & Alloys
Product supplied | City |
---|---|
Pipe for Oil and gas industry | Bareilly, Uttar Pradesh |
Pipe supplied to the Pharmaceutical processing industry | Mumbai, Maharashtra |
Pipe supply for Piping | Srinagar, Jammu, and Kashmir |
Pipe supplied to industry | Raipur, Chhattisgarh |
Additional information – Pipe Manufacturer
Pipe Manufacturer & Supplier in India – Maxell Steel & Alloys
Pipe Stockist – Application & Uses
Maxell Steel & Alloys has established itself as India’s leading Pipe Supplier & Stockist due to its product reliability and performance. We supply and export five containers of Pipe to Indian ports each month to diverse customers. We have sales representatives in most of the major Indian cities listed below because we offer premium stainless steel, alloy steel, and mild steel Pipe at competitive prices with available services:
Maxell Steel & Alloys has a robust global presence in exporting premium quality Pipe to the UAE, South Africa, Italy, and Russia. Our reputation for exporting high-quality Pipe and customized solutions extends beyond borders, enabling us to serve diverse industrial sectors in these nations.
Pipe Manufacturer & Supplier in India
Pipe Dimensions Chart PDF, Pipe Dimensions Chart in mm, Pipe Size Chart, Pipe Chart PDF.
Pipe Dimensions Chart PDF, Pipe Dimensions Chart in mm are as follows:
NPS | OUTSIDE DIAMETER (IN) | INSIDE DIAMETER (IN) | WALL THICKNESS (IN) | WEIGHT (LB/FT) |
---|---|---|---|---|
1/8 | 0.405″ | 0.269″ | 0.068″ | 0.24 lb/ft |
1/4 | 0.540″ | 0.364″ | 0.088″ | 0.42 lb/ft |
3/8 | 0.675″ | 0.493″ | 0.091″ | 0.57 lb/ft |
1/2 | 0.840″ | 0.622″ | 0.109″ | 0.85 lb/ft |
3/4 | 1.050″ | 0.824″ | 0.113″ | 1.13 lb/ft |
1 | 1.315″ | 1.049″ | 0.133″ | 1.68 lb/ft |
1-1/4 | 1.660″ | 1.380″ | 0.140″ | 2.27 lb/ft |
1-1/2 | 1.900″ | 1.610″ | 0.145″ | 2.72 lb/ft |
2 | 2.375″ | 2.067″ | 0.154″ | 3.65 lb/ft |
2-1/2 | 2.875″ | 2.469″ | 0.203″ | 5.79 lb/ft |
3 | 3.500″ | 3.068″ | 0.216″ | 7.58 lb/ft |
3-1/2 | 4.000″ | 3.548″ | 0.226″ | 9.11 lb/ft |
4 | 4.500″ | 4.026″ | 0.237″ | 10.79 lb/ft |
5 | 5.563″ | 5.047″ | 0.258″ | 14.62 lb/ft |
6 | 6.625″ | 6.065″ | 0.280″ | 18.97 lb/ft |
8 | 8.625″ | 7.981″ | 0.322″ | 28.55 lb/ft |
10 | 10.750″ | 10.020″ | 0.365″ | 40.48 lb/ft |
12 | 12.75″ | 11.938″ | 0.406″ | 53.52 lb/ft |
14 | 14.000″ | 13.124″ | 0.438″ | 63.50 lb/ft |
16 | 16.000″ | 15.000″ | 0.500″ | 82.77 lb/ft |
18 | 18.000″ | 16.876″ | 0.562″ | 104.70 lb/ft |
20 | 20.000″ | 18.812″ | 0.594″ | 123.10 lb/ft |
24 | 24.000″ | 22.624″ | 0.688″ | 171.30 lb/ft |
Clients Project for Pipe Manufacturer – Maxell Steel & Alloys
Product supplied | City |
---|---|
Pipe for Oil and gas industry | Bareilly, Uttar Pradesh |
Pipe supplied to the Pharmaceutical processing industry | Mumbai, Maharashtra |
Pipe supply for Piping | Srinagar, Jammu, and Kashmir |
Pipe supplied to industry | Raipur, Chhattisgarh |
Additional information – Pipe Manufacturer
Pipe Manufacturer & Supplier in India – Maxell Steel & Alloys
Pipe Stockist – Application & Uses
Maxell Steel & Alloys has established itself as India’s leading Pipe Supplier & Stockist due to its product reliability and performance. We supply and export five containers of Pipe to Indian ports each month to diverse customers. We have sales representatives in most of the major Indian cities listed below because we offer premium stainless steel, alloy steel, and mild steel Pipe at competitive prices with available services:
Maxell Steel & Alloys has a robust global presence in exporting premium quality Pipe to the UAE, South Africa, Italy, and Russia. Our reputation for exporting high-quality Pipe and customized solutions extends beyond borders, enabling us to serve diverse industrial sectors in these nations.
Pipe Manufacturer & Supplier in India
If you have any query about our service please contact with us
MAXELL STEEL & ALLOYS , 5A , GROUND FLOOR , RAM NIWAS , 2ND PARSIWADA LANE , V.P.ROAD , GIRGAON, MUMBAI 400004