Maxell Steel & Alloys is one of the leading EN19 Plates Manufacturer in India. EN19 Plate come in various materials, forms, sizes, and standards. With the specific services of quick delivery and precise engineering, we specialize in giving the best EN19 Plate at the most competitive costs.
We manufacture all of our EN19 Plate at our units using optimum-grade materials and with the help of our best-state technology. EN19 Plates Manufacturer in India has also implemented various procedures and initiatives to promote the growth of the manufacturing and services sectors. Because of the superior quality of our products and in-house Plate manufacturing technology, we are India’s top supplier of EN19 Plates.
We Exported EN19 Plates free of flaws and defects under the guidance of our professionals. Our quality testing team conducts several destructive and non-destructive tests at various EN19 Plates manufacturing processes to ensure that the most precise and dimensionally accurate EN19 Plates are carried. EN19 Plates Suppliers in India cater to both domestic and international markets and are highly regarded for their unique designs and quality.We are also leading Manganese Steel Plates Supplier in India.
EN19 Plates specification include Hot and Cold Galvanized, Wall Thickness from .2 to 400mm and thickness of plate from 0.2 to 300mm
Width(mm) | 600-25000mm |
Wall Thickness(mm) | 0.2-400mm |
Thickness | 0.2~300mm |
Length(mm) | 600-12000mm |
Surface | Black painting, varnish paint, anti rust oil, hot galvanized, cold galvanized, 3PE |
We will explore some of the different types of EN19 Plates Supplier in India.
According to the EN19 Plates Manufacturers, the composition include a combination of Carbon, Nickel, Good ductility and shock resistance
Element | Min | Max |
C | 0.35 | 0.45% |
Mn | 0.5 | 0.80% |
Si | 0.1 | 0.35% |
Ni | – | – |
Mo | 0.2 | 0.40% |
Cr | 0.9 | 1.50% |
S | – | 0.05 |
P | – | 0.05 |
The mechanical properties that EN19 Plates Manufacturer keep in mind include: – Tensile Strength: 700 to 1225 depends on the heat treatment of plate – Yield Strength: 495 to 940 goes according to the heat treatment – Elongation: min. 25%
Heat Treatment | Tensile Strength Rm N/mm² | Yield Stress Re N/mm² | a% on 5.665 So | Impact Izod J | Impact KCV J | Proof Stress rp0.2 | Hardness HB | Size mm |
R | 700/850 | 495 | 15 | 34 | 28 | 480 | 201/225 | >100≤250 |
S | 775/925 | 555 | 13 | 27 | 22 | 540 | 223/277 | >150≤250 |
S | 775/925 | 585 | 15 | 54 | 50 | 570 | 223/277 | >63≤150 |
T | 850/1000 | 680 | 13 | 54 | 50 | 655 | 248/302 | >29≤100 |
U | 925/1075 | 755 | 12 | 47 | 42 | 740 | 269/331 | >13≤63 |
V | 1000/1150 | 850 | 12 | 47 | 42 | 835 | 293/352 | >6≤29 |
W | 1075/1225 | 940 | 12 | 40 | 35 | 925 | 311/375 | >6≤19 |
Product supplied | City |
---|---|
EN19 Plates for Oil and gas industry | Bareilly, Uttar Pradesh |
EN19 Plate supplied to the Pharmaceutical processing industry | Mumbai, Maharashtra |
EN19 Plates Plate supplier | Srinagar, Jammu, and Kashmir |
EN19 Plate supplied to industry | Raipur, Chhattisgarh |
Maxell Steel & Alloys has established itself as a leading EN19 Plates Supplier and Stockist in India. Due to its product reliability and performance. We supply and export 5 containers of Plates to Indian ports each month to diverse customers.
We have sales representatives in most of the major Indian cities listed below because we offer premium EN19 Plates at competitive prices with available services:
Cities We Supply | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Ratnagiri | Kanpur |
Maxell Steel & Alloys is one of the prominent and significant EN19 Plates Exporter in India. WE receives more than 5 tonnes of Plates that are exported from India each year. We frequently send to different countries for our brand-new clients. Due to our consistent supply of EN19 Plates, we are able to convey and fulfill the wants and requirements of our clients.
Countries We Export | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |
If you have any query about our service please contact with us
MAXELL STEEL & ALLOYS , 5A , GROUND FLOOR , RAM NIWAS , 2ND PARSIWADA LANE , V.P.ROAD , GIRGAON, MUMBAI 400004