Table of Contents
ToggleMaxell Steel & Alloys is one of the leading Stainless Steel Plate Manufacturer in Germany. Stainless Steel Plate come in various materials, forms, sizes, and standards. With the specific services of quick delivery and precise engineering, we specialize in giving the best SS Plates at the most competitive costs.
Stainless Steel Plate Manufacturer in Germany has also implemented various procedures and initiatives to promote the growth of the manufacturing and services sectors. We also supply and Manufacturer Stainless Steel plates in different forms and materials, such as Carbon Steel plates, Mild Steel plates, Aluminium plates, Titanium plates, Duplex Steel plates, and Inconel plates. Stainless Steel Plate Suppliers in Germany cater to domestic and international markets and are highly regarded for their unique designs and quality.
We Exported Stainless Steel Plates free of flaws and defects under the guidance of our professionals. Our quality testing team conducts several destructive and non-destructive tests at various Stainless Steel Plate manufacturing processes to ensure that the most precise and dimensionally accurate SS Stainless Steel plates are carried. Because of the superior quality of our products and in-house Plate manufacturing technology, we are Germany’s top supplier of SS Plates. We are leading Stainless Steel Plate Manufacturer in South Africa.
Stainless Steel Plate Manufacturer – Specification
SS Plate specification include different material as 202, 304, 316 and standards as ASTM A240, JIS4304-2005 and more.
Specification | Stainless Steel Plate |
---|---|
Specification | Stainless Steel Plate(Hot rolled, cold rolled) |
Standard | ASTM A240, JIS4304-2005, ASTM A167, EN10088-2-2005, GB/T3280-2007, etc |
Material | 202, 304, 316, 321, 310, 410, 420, 416 |
Surface | the surface and finish of stainless steel Plate: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Thickness | 5mm-100mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Manufacturer: | POSCO, Aperam, Jindal Stainless, DKC Korea, Thyssenkrup, Baosteel, TISCO, Arcelor Mittal, VDM, Nippon Metal, Outokumpu |
Package | Standard export package, suit for all kinds of transport, or as required. |
Maxell Steel & Alloys supply various types of Stainless Steel Plate in different materials according to industry needs. Here are some of the kinds of containers available from Maxell Steel & Alloys
Stainless Steel Plate Chemical Composition
According to the Stainless Steel Plate Manufacturers, the composition include a combination of Carbon, Manganese, Phosphorus, Sulfur, Silicon, Nickel, Nitrogen, and 16-18% Chromium.
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
---|---|---|---|---|---|---|---|---|---|---|
301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00 – 18.00 | 6.00 – 8.00 | – | 0.10 | – |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 8.00- 10.50 | – | 0.10 | – |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.00- 26.00 | 19.00 – 22.00 | – | – | – |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.10 | – |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.10 | – |
321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 – 19.00 | 9.00 – 12.00 | – | 0.10 | Ti5 ( C + N ) Min or 0.70 max |
409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.00 | 10.50 – 11.75 | 0.50 | – | – | Ti= 6x (C+ N ) Min or 0.70 Max |
410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.75 | – | – | – |
Stainless Steel Plate Mechanical Properties
The mechanical properties that Stainless Steel Plate Manufacturer keep in mind include: – Tensile Strength, Yield Strength.
Grade | Tensile Strength Mpa, (Min) |
Yield Strength Mpa, (Min) |
%Age Elongation in 50mm gauge length min |
Hardness (Max) | |
---|---|---|---|---|---|
BHN | Rb | ||||
304 | 515 | 205 | 40 | 201 | 92 |
310S | 515 | 205 | 40 | 217 | 95 |
316 | 515 | 205 | 40 | 217 | 95 |
317 | 515 | 205 | 35 | 217 | 95 |
317L | 515 | 205 | 40 | 217 | 95 |
321 | 515 | 205 | 40 | 217 | 95 |
409 | 380 | 170 | 20 | 179 | 88 |
410S | 415 | 205 | 22 | 183 | 89 |
410 | 450 | 205 | 20 | 217 | 89 |
Clients Project for Stainless Steel Plate Manufacturer – Maxell Steel & Alloys
Product supplied | City |
---|---|
SS Plates for Oil and gas industry | Berlin, Germany |
ASTM A240 316 Plates supplied to the Pharmaceutical processing industry | Munich, Germany |
Stainless Steel Hot Rolled Plates supply for Piping | Hamburg |
SS Cold Rolled Plates supplied to industry | Cologne |
Additional information – Stainless Steel Plate Manufacturer
Stainless Steel Plates Manufacturer & Supplier in Germany – Maxell Steel & Alloys
Stainless Steel Plate Stockist – Application & Uses
Maxell Steel & Alloys has a robust global presence in exporting premium quality Stainless Steel Plate to the UAE, South Africa, Italy, and Russia. Our reputation for exporting high-quality Stainless Steel Plate and customized solutions extends beyond borders, enabling us to serve diverse industrial sectors in these nations.
Stainless Steel Plate Manufacturer & Supplier in Germany
Stainless Steel Plate Chemical Composition
According to the Stainless Steel Plate Manufacturers, the composition include a combination of Carbon, Manganese, Phosphorus, Sulfur, Silicon, Nickel, Nitrogen, and 16-18% Chromium.
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
---|---|---|---|---|---|---|---|---|---|---|
301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00 – 18.00 | 6.00 – 8.00 | – | 0.10 | – |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 8.00- 10.50 | – | 0.10 | – |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.00- 26.00 | 19.00 – 22.00 | – | – | – |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.10 | – |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.10 | – |
321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 – 19.00 | 9.00 – 12.00 | – | 0.10 | Ti5 ( C + N ) Min or 0.70 max |
409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.00 | 10.50 – 11.75 | 0.50 | – | – | Ti= 6x (C+ N ) Min or 0.70 Max |
410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.75 | – | – | – |
Stainless Steel Plate Mechanical Properties
The mechanical properties that Stainless Steel Plate Manufacturer keep in mind include: – Tensile Strength: 515 or 380 – Yield Strength: 205 or 170
Grade | Tensile Strength Mpa, (Min) |
Yield Strength Mpa, (Min) |
%Age Elongation in 50mm gauge length min |
Hardness (Max) | |
---|---|---|---|---|---|
BHN | Rb | ||||
304 | 515 | 205 | 40 | 201 | 92 |
310S | 515 | 205 | 40 | 217 | 95 |
316 | 515 | 205 | 40 | 217 | 95 |
317 | 515 | 205 | 35 | 217 | 95 |
317L | 515 | 205 | 40 | 217 | 95 |
321 | 515 | 205 | 40 | 217 | 95 |
409 | 380 | 170 | 20 | 179 | 88 |
410S | 415 | 205 | 22 | 183 | 89 |
410 | 450 | 205 | 20 | 217 | 89 |
Clients Project for Stainless Steel Plate Manufacturer – Maxell Steel & Alloys
Product supplied | City |
---|---|
SS Plates for Oil and gas industry | Berlin, Germany |
ASTM A240 316 Plates supplied to the Pharmaceutical processing industry | Munich, Germany |
Stainless Steel Hot Rolled Plates supply for Piping | Hamburg |
SS Cold Rolled Plates supplied to industry | Cologne |
Additional information – Stainless Steel Plate Manufacturer
Stainless Steel Plates Manufacturer & Supplier in Germany – Maxell Steel & Alloys
Stainless Steel Plate Stockist – Application & Uses
Maxell Steel & Alloys has a robust global presence in exporting premium quality Stainless Steel Plate to the UAE, South Africa, Italy, and Russia. Our reputation for exporting high-quality Stainless Steel Plate and customized solutions extends beyond borders, enabling us to serve diverse industrial sectors in these nations.
Stainless Steel Plate Manufacturer & Supplier in Germany
If you have any query about our service please contact with us
MAXELL STEEL & ALLOYS , 5A , GROUND FLOOR , RAM NIWAS , 2ND PARSIWADA LANE , V.P.ROAD , GIRGAON, MUMBAI 400004