Table of Contents
ToggleMaxell Steel & Alloys is one of the leading Stainless Steel Plate Manufacturer in Luxembourg. SS Plates come in various materials, forms, sizes, and standards. With the specific services of quick delivery and precise engineering, we specialize in giving the best SS Plates at the most competitive costs. As a market-leading SS Plate Supplier our plates are in different forms and materials, such as Carbon Steel Plate, Mild Steel Plate, Aluminium Plate, Titanium Plate, Duplex Steel Plate, and Inconel Plate.
In order to create a high-quality product, our engineers employ sophisticated machinery and tools. We are required to provide our clients with only premium quality Stainless Steel Plate in the shortest amount of time, which is only possible with our quick logistic services. Our Plates are in large quantities and different types are delivered to various locations.
We Exported Stainless Steel Chequered Plates free of flaws and defects under the guidance of our professionals. The business is committed to providing excellent customer service and ensuring its products meet the highest standards. We will explore some of the different types of ASTM SA240 SS Plates Supplier in Luxembourg. Because of the superior quality of our products and in-house Plate manufacturing technology, we are Luxembourg’s top SS Plates Manufacturer & Supplier. We are also a leading Stainless Steel Plates Supplier in Denmark.
Maxell Steel & Alloys is a top Stainless Steel Plate Supplier in Luxembourg, our specification include different material as 202, 304, 316 and standards as ASTM A240, JIS4304-2005 and more.
Specification | Stainless Steel Plate(Hot rolled, cold rolled) |
Standard | ASTM A240, JIS4304-2005, ASTM A167, EN10088-2-2005, GB/T3280-2007, etc |
Material | 202, 304, 316, 321, 310, 410, 420, 416 |
Surface | the surface and finish of stainless steel Plate: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Thickness | 5mm-100mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Brand: | Kuwait Origin, European Origin, Japanese Origin, US Origin, Luxembourg Origin, Taiwan Origin |
Manufacturer: | POSCO, Aperam, Jindal Stainless, DKC Luxembourg, Thyssenkrup, Baosteel, TISCO, Arcelor Mittal, VDM, Nippon Metal, Outokumpu |
Package | Standard export package, suit for all kinds of transport, or as required. |
We supply different types of ss plates in various diameter, sizes and thickness. As a result we are a leading Stainless Steel Plate Supplier in Luxembourg.
According to the Stainless Steel Plate Manufacturers, the composition include a combination of Carbon, Manganese, Phosphorus, Sulfur, Silicon, Nickel, Nitrogen, and 16-18% Chromium.
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00 – 18.00 | 6.00 – 8.00 | – | 0.10 | – |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 8.00- 10.50 | – | 0.10 | – |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.00- 26.00 | 19.00 – 22.00 | – | – | – |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.10 | – |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.10 | – |
321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 – 19.00 | 9.00 – 12.00 | – | 0.10 | Ti5 ( C + N ) Min or 0.70 max |
409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.00 | 10.50 – 11.75 | 0.50 | – | – | Ti= 6x (C+ N ) Min or 0.70 Max |
410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.75 | – | – | – |
The mechanical properties that Stainless Steel Plate Manufacturer keep in mind include: – Tensile Strength: 515 or 380 – Yield Strength: 205 or 170
Grade | Tensile Strength Mpa, (Min) |
Yield Strength Mpa, (Min) |
%Age Elongation in 50mm gauge length min |
Hardness (Max) | |
BHN | Rb | ||||
304 | 515 | 205 | 40 | 201 | 92 |
310S | 515 | 205 | 40 | 217 | 95 |
316 | 515 | 205 | 40 | 217 | 95 |
317 | 515 | 205 | 35 | 217 | 95 |
317L | 515 | 205 | 40 | 217 | 95 |
321 | 515 | 205 | 40 | 217 | 95 |
409 | 380 | 170 | 20 | 179 | 88 |
410S | 415 | 205 | 22 | 183 | 89 |
410 | 450 | 205 | 20 | 217 | 89 |
Product supplied | City |
---|---|
SS Plates for Oil and gas industry | Vianden |
ASTM A240 316 Plates supplied to the Pharmaceutical processing industry | Diekirch |
Stainless Steel Hot Rolled Plates supply for Piping | Luxembourg |
SS Cold Rolled Plates supplied to industry | Echternach |
Maxell Steel & Alloys is a leading Stainless Steel Plate Manufacturer in Luxembourg. At Maxell Alloys, we supply Stainless Steel Plate that meet both the national and global quality standards.
GRADE | WIDTH | THICKNESS | RATE IN INR | RATE IN USD M/TON |
---|---|---|---|---|
STAINLESS STEEL 304L | 0MM To 600MM | 0.1MM | 220 | 3143 |
STAINLESS STEEL 304L | 0MM To 600MM | 0.2MM | 220 | 3143 |
STAINLESS STEEL 304L | 0MM To 600MM | 0.3MM | 210 | 3000 |
STAINLESS STEEL 304L | 0MM To 600MM | 0.4MM | 210 | 3000 |
STAINLESS STEEL 304L | 0MM To 1500MM | 0.5MM | 200 | 2857 |
STAINLESS STEEL 304L | 0MM To 1500MM | 0.6MM | 200 | 2857 |
STAINLESS STEEL 304L | 0MM To 1500MM | 0.7MM | 200 | 2857 |
STAINLESS STEEL 304L | 0MM To 1500MM | 0.8MM | 200 | 2857 |
STAINLESS STEEL 304L | 0MM To 1500MM | 0.9MM | 190 | 2714 |
STAINLESS STEEL 304L | 0MM To 1500MM | 1.0MM | 180 | 2571 |
STAINLESS STEEL 304L | 0MM To 1500MM | 1.2MM | 180 | 2571 |
STAINLESS STEEL 304L | 0MM To 1500MM | 1.5MM | 180 | 2571 |
STAINLESS STEEL 304L | 0MM To 1500MM | 2.0MM | 180 | 2571 |
STAINLESS STEEL 304L | 0MM To 1500MM | 2.5MM | 180 | 2571 |
STAINLESS STEEL 304L | 0MM To 1500MM | 3.0MM | 180 | 2571 |
STAINLESS STEEL 304L | 0MM To 1500MM | 3.5MM | 180 | 2571 |
STAINLESS STEEL 304L | 0MM To 1500MM | 4.0MM | 170 | 2429 |
STAINLESS STEEL 304L | 0MM To 1500MM | 5.0MM | 170 | 2429 |
Maxell Steel & Alloys is equated with quality and excellence. We are India’s leading Stainless Steel Plate Supplier in Luxembourg. We have a strong network and expertise to supply with a different grades of Plates at competitive prices and with quick delivery.
We are considered as a top Stainless Steel Plate Manufacturer in Luxembourg. Maxell Steel & Alloys also manufactures and supply different kinds of products listed below.
Maxell Steel & Alloys is one of the prominent and significant Stainless Steel Plates Exporter in Luxembourg. We receives more than 5 tonnes of Plates that are exported from Luxembourg each year. We frequently send to different countries for our brand-new clients. Due to our consistent supply of SS Plates, we are able to convey and fulfill the wants and requirements of our clients.
If you have any query about our service please contact with us
MAXELL STEEL & ALLOYS , 5A , GROUND FLOOR , RAM NIWAS , 2ND PARSIWADA LANE , V.P.ROAD , GIRGAON, MUMBAI 400004